- Home
- Departments
- Geographic Information System (GIS)
- GIS Layers & Descriptions
GIS Layers & Descriptions
Assessing
| Data Sets | Data Type | Description |
|---|---|---|
| Parcels | Polygon | Ownership Parcels |
Base Data
| Data Sets | Data Type | Description |
|---|---|---|
| Roads | Line | Transportation network |
| Section Lines | Polygon | Grand Blanc sections |
| Federal Emergency Management Agency (FEMA) Q3 Floodplains | Polygon | Floodplains (Note: Information not as detailed as FEMA Flood Insurance Rate Maps (FIRMs)) |
| Municipal Boundaries | Polygon | Municipal boundaries of Grand Blanc and the City of Grand Blanc |
| Native Landscape | Polygon | Native landscape of Grand Blanc Township |
| NWI Wetlands | Polygon | National Wetlands Inventory, 2010 |
| Railroads | Line | Railroads |
| Rivers and Streams | Line | Rivers and Streams |
| Soils | Polygon | Soil Types |
| Structures | Polygon | Structures |
| Water Bodies | Polygon | Water Bodies |
| Watersheds | Polygon | Watershed Areas |
Clerk
| Data Sets | Data Type | Description |
|---|---|---|
| Garbage Collection | Polygon | Garbage collection schedule regions |
| Congressional Districts | Line | Congressional District boundaries |
| Voting Precincts | Polygon | Voting precinct boundaries |
| Voting Places | Line | Voting locations |
School District Boundaries
| Data Sets | Data Type | Description |
|---|---|---|
| Elementary | Polygon | Elementary School District boundaries |
| High School | Polygon | High School District boundaries of Grand Blanc and surrounding areas |
Department of Public Works
Water Features
| Data Sets | Data Type | Description |
|---|---|---|
| Valves | Point | Valves |
| Hydrants | Point | Hydrants |
| Fittings | Point | Fittings |
| Water Mains | Line | Water Mains |
| Water Meters | Point | Water Meters |
| Production Wells | Point | Production Wells |
| Pump Stations | Point | Pump Stations |
| Storage Basins | Point | Storage Basins |
Sewer Features
| Data Set | Data Type | Description |
|---|---|---|
| County Flow Meters | Point | County Flow Meters |
| Gravity Mains | Line | Gravity Mains |
| Lift Stations | Point | Lift Stations |
| Manholes | Point | Manholes |
| Pressurized Mains | Line | Pressurized Sewer Mains |
Parks & Recreation
| Data Sets | Data Type | Description |
|---|---|---|
| Activity Locations | Point | Activity Locations |
Zoning
| Data Sets | Data Type | Description |
|---|---|---|
| Bike Routes | Line | Bike paths |
| Subdivisions | Polygon | Subdivisions |
| Zip Codes | Polygon | Zip code boundaries |
| Zoning Districts | Polygon | Zoning boundaries |
| Cell Tower Locations | Point | Cell tower locations |
| Future Land Use | Polygon | Future land use based on 1990 Master Plan |
Additional Data
| Data Sets | Description |
|---|---|
| Aerial Photography | Black and White aerial photos from March 1999. 6-inch pixel resolution |
| Aerial Photography | Black and White aerial photos from Mach 2004. 6-inch pixel resolution |
| Aerial Photography | Color aerial photos from March 2006. 6-inch pixel resolution |
| Aerial Photography | Color aerial photos from March 2009. 6-inch pixel resolution |
| Data Imagery | Color and near-infrared imagery from September 2001. 1 meter pixel resolution |
| Data Imagery | Color and near-infrared imagery from Spring 2018. |
Data layers cover the geographic area of Grand Blanc Township unless otherwise noted. Revised October 5, 2021